City Budget: Capital Requests
Today's contribution is the Capital Budget requests. Generally speaking, the capital budget includes projects that are long term investments in our community or items that last more than 10 years. Often we borrow money to pay for these projects and then pay it back over the next 10 years. These budgets are projected out over the next 5 years so you can see anticipated capital budgets for the next 5 years. Operating budget requests that met the Mayor's 3% cut target are here and the additional or supplemental requests are here.
My apologies for getting these out after the Mayor's budget hearing, but we just got them yesterday and I didn't have time to pick them up until I was on my way to the hearing. No wonder most people were focusing on the operating budget.
Additionally, early feedback is that this process is confusing, and I can't agree more. Please feel free to leave comments about how you would change the system.
| Attachment | Size |
|---|---|
| engineering - major streets.xls | 1.99 MB |
| engineering - other porjects.xls | 1.93 MB |
| engineering landfill.xls | 1.93 MB |
| fire.xls | 1.97 MB |
| fleet services.xls | 1.93 MB |
| goodman pool.xls | 1.9 MB |
| information services.xls | 1.92 MB |
| library.xls | 1.96 MB |
| metro transit.xls | 1.91 MB |
| miscellaneous.xls | 1.92 MB |
| monona terrace.xls | 1.93 MB |
| parking utility.xls | 1.93 MB |
| parks.xls | 1.94 MB |
| planning and development.xls | 1.99 MB |
| police.xls | 1.94 MB |
| public health.xls | 1.91 MB |
| sewer utility.xls | 1.95 MB |
| state st and cap square.xls | 1.92 MB |
| stormwater utility.xls | 1.95 MB |
| streets.xls | 1.92 MB |
| traffic engineering.xls | 1.95 MB |
| water utility.xls | 1.91 MB |




Post new comment